Top users
| User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|
| 0 | 0 (-) | 0 | 6 | 0 (0%) | 10.00 | |
| 0 | 0 (-) | 0 | 2 | 0 (0%) | 7.76 | |
| 1 | 1 (100%) | 0 | 2 | 1 (50%) | 7.70 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 7.68 | |
| 1 | 1 (100%) | 0 | 6 | 1 (16%) | 7.63 | |
| 1 | 1 (100%) | 0 | 2 | 1 (50%) | 7.70 | |
| 1 | 1 (100%) | 0 | 1 | 1 (100%) | 7.72 | |
| 1 | 1 (100%) | 0 | 2 | 1 (50%) | 7.85 | |
| 0 | 0 (-) | 0 | 1 | 0 (0%) | 7.72 | |
| 1 | 1 (100%) | 0 | 16 | 1 (6%) | 7.64 | |
| 2 | 2 (100%) | 0 | 10 | 2 (20%) | 7.62 | |
| 1 | 1 (100%) | 0 | 1 | 1 (100%) | 7.86 | |
| 1 | 1 (100%) | 0 | 2 | 1 (50%) | 7.62 | |
| 1 | 1 (100%) | 1 | 2 | 1 (50%) | 13.37 | |
| 2 | 2 (100%) | 0 | 66 | 2 (3%) | 8.15 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 6.00 | |
| 1 | 1 (100%) | 0 | 5 | 1 (20%) | 7.92 | |
| 1 | 1 (100%) | 0 | 3 | 1 (33%) | 12.81 | |
| 2 | 0 (0%) | 0 | 77 | 0 (0%) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 6.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 6.00 | |
| 1 | 1 (100%) | 0 | 10 | 1 (10%) | 7.66 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 9.04 | |
| 1 | 1 (100%) | 0 | 66 | 1 (1%) | 8.26 | |
| 1 | 1 (100%) | 0 | 2 | 1 (50%) | 7.68 | |
| 1 | 0 (0%) | 0 | 4 | 0 (0%) | 10.00 | |
| 1 | 1 (100%) | 0 | 1 | 1 (100%) | 7.64 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 6.00 | |
| 1 | 1 (100%) | 0 | 49 | 1 (2%) | 7.76 | |
| 0 | 0 (-) | 0 | 3 | 0 (0%) | 8.20 | |
| 1 | 1 (100%) | 1 | 7 | 1 (14%) | 7.64 | |
| 3 | 0 (0%) | 1 | 76 | 0 (0%) | 10.00 | |
| 0 | 0 (-) | 0 | 1 | 0 (0%) | 7.63 | |
| 2 | 2 (100%) | 1 | 76 | 2 (2%) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 1 | 1 (100%) | 0 | 1 | 1 (100%) | 7.86 | |
| 1 | 1 (100%) | 0 | 61 | 1 (1%) | 12.71 | |
| 1 | 1 (100%) | 0 | 20 | 1 (5%) | 7.86 | |
| 1 | 1 (100%) | 0 | 8 | 1 (12%) | 7.81 | |
| 1 | 1 (100%) | 0 | 3 | 1 (33%) | 12.71 | |
| 1 | 1 (100%) | 0 | 69 | 1 (1%) | 11.32 | |
| 1 | 1 (100%) | 0 | 2 | 1 (50%) | 7.78 | |
| 1 | 0 (0%) | 0 | 21 | 0 (0%) | 10.00 | |
| 1 | 1 (100%) | 0 | 6 | 1 (16%) | 12.32 | |
| 1 | 1 (100%) | 0 | 2 | 1 (50%) | 6.06 | |
| 1 | 0 (0%) | 0 | 6 | 0 (0%) | 8.80 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 6.00 | |
| 1 | 1 (100%) | 0 | 2 | 1 (50%) | 7.63 | |
| 2 | 2 (100%) | 0 | 77 | 2 (2%) | 9.02 | |
| 1 | 1 (100%) | 1 | 71 | 1 (1%) | 7.66 |
